AvailableX 483
Mainguet GBMA 1200 Capper, 1,200 BPH – X 483
- Manufacturer
- Mainguet
- Model
- GBMA 1200
- Year
- 1999
- Rated capacity
- 1.200 BPH
Compare 48 listed machines matching this technical selection. Original photos, model, year and rated capacity; request current availability.
Capacity is the rated output stated in each listing. Actual output and compatibility with your product, container and formats must be checked for the individual machine. Availability can change; quote the listing reference when enquiring.
AvailableX 483
Available
AvailableW 85
Available
AvailableUW 210
Available
Available
AvailableT 194
Available
AvailableR 122
AvailableR 105
AvailableQT 793
AvailableQT 789
AvailableQT 782
Available
AvailableQT 736
AvailableQT 705
AvailableQT 623
AvailableQT 53
AvailableNP 663
AvailableNP 625
AvailableNP 595
AvailableNP 590
Available| Reference | Manufacturer | Model | Year | Rated output |
|---|---|---|---|---|
| X 483 | Mainguet | GBMA 1200 | 1999 | 1.200 BPH |
| X 433 | Bertolaso | — | 1999 | 6.000 BPH |
| W 85 | Sidel | sbo 6 serie 2 | 1999 | 7.800 BPH |
| W 107 | — | ZR 355 | 1999 | See listing |
| UW 210 | Poggio | SC 16 | 1999 | 4.000 BPH |
| UW 203 | Bertolaso | — | 1999 | 6.000 BPH |
| T 202 | Alfatek | — | 1999 | 3.000 BPH |
| T 194 | Sifa | MASTERKEG | 1999 | See listing |
| R 43 | Levati | — | 1999 | 30.000 BPH |
| R 122 | Cosma Pack | PAL/DEPAL WITH MAGNETIC HEAD | 1999 | 180 BPH |
| R 105 | Mondo & Scaglione | P8 | 1999 | 3.500 BPH |
| QT 793 | MBF | Syncrofill 1440.32hp/360.4R | 1999 | 6.000 BPH |
| QT 789 | Clifom | TRIBLOCK 9/9/1 | 1999 | 1.500 BPH |
| QT 782 | MBF | SYNCROFILL 1440.28 1200.30 360.6 | 1999 | 6.000 BPH |
| QT 767 | MAG | BETHA 12 - 1 | 1999 | 2.000 BPH |
| QT 736 | Krones | VP-G05 | 1999 | 12.000 BPH |
| QT 705 | Bertolaso | 36.6 | 1999 | 7.000 BPH |
| QT 623 | Cortellazzi | — | 1999 | 10.000 BPH |
| QT 53 | Bertolaso | — | 1999 | 9.000 BPH |
| NP 663 | Bertolaso | — | 1999 | 2.000 BPH |
| NP 625 | Sidel – Procomac | SBO 16/16 ROUE | 1999 | 18.000 BPH |
| NP 595 | GAI | 3013 | 1999 | 3.000 BPH |
| NP 590 | Costec | SRV 9.8.1 | 1999 | 1.000 BPH |
| MN 5 | SMI | mab 40 | 1999 | See listing |
Share your product, format and required output, together with the references you want to compare.
Contact the team