AvailableX 263
capper Bertolaso Delta 504 R/S
- Manufacturer
- Bertolaso
- Model
- delta 504 r/s sx
- Year
- 1997
- Rated capacity
- 5.000 BPH
Compare 28 listed machines matching this technical selection. Original photos, model, year and rated capacity; request current availability.
Capacity is the rated output stated in each listing. Actual output and compatibility with your product, container and formats must be checked for the individual machine. Availability can change; quote the listing reference when enquiring.
AvailableX 263
Available
Available
AvailableT 33
Available
Available
Available
AvailableQT 780
AvailableQT 764
AvailableQT 748
AvailableQT 744
Available
AvailableQT 615
AvailableQT 358
AvailableNP 609
AvailableJM 10
AvailableJL 260
Available
AvailableG 72
AvailableG 30
Available
Available
Available
AvailableD 65
| Reference | Manufacturer | Model | Year | Rated output |
|---|---|---|---|---|
| X 263 | Bertolaso | delta 504 r/s sx | 1997 | 5.000 BPH |
| UW 216 | Alfatek | RINSER | 1997 | 4.000 BPH |
| UW 131 | Vir Mauri | — | 1997 | 5.000 BPH |
| T 33 | Vir Mauri | — | 1997 | 5.000 BPH |
| T 211 | BC | RPEA 32 | 1997 | 5.000 BPH |
| R 30 | Alta | — | 1997 | See listing |
| R 115 | Bortolin Kemo | — | 1997 | See listing |
| QT 780 | Alfatek | MBS 12 – 1 00073ELV | 1997 | 2.000 BPH |
| QT 764 | VIR MAURI | CORNER 24/24/6 S.V | 1997 | 6.000 BPH |
| QT 748 | Krones | 066-103/KK 11-m | 1997 | 30.000 BPH |
| QT 744 | Borelli | CS12 MA | 1997 | 1.500 BPH |
| QT 683 | Ocim | — | 1997 | 4.000 BPH |
| QT 615 | Cimec | 16/1 EURO F. | 1997 | 3.000 BPH |
| QT 358 | Bertolaso | — | 1997 | 13.000 BPH |
| NP 609 | Alfatek | — | 1997 | 1.800 BPH |
| JM 10 | Bortolin Kemo | fo.c.23.30. | 1997 | 6.000 BPH |
| JL 260 | Mondo & Scaglione | — | 1997 | 3.500 BPH |
| JL 225 | Baumer | — | 1997 | See listing |
| G 72 | Mondo & Scaglione | formatrice 376/c | 1997 | 500 BPH |
| G 30 | Eurotema | fc-2000hm. | 1997 | 2.000 BPH |
| EA 86 | Ave | — | 1997 | 6.000 BPH |
| EA 680 | P.E. | UNIVERSAL ME 540 | 1997 | 4.500 BPH |
| EA 268 | Ave | — | 1997 | 10.000 BPH |
| D 65 | Mondo & Scaglione | — | 1997 | 7.000 BPH |
Share your product, format and required output, together with the references you want to compare.
Contact the team