AvailableBC 419
Robino & Galandrino MONOSTADIO F 6-6 OTTICO Bottling Machine, 6,000 BPH – BC 419
- Manufacturer
- Robino & Galandrino
- Model
- MONOSTADIO F 6-6 OTTICO
- Year
- 2015
- Rated capacity
- 6.000 BPH
Compare 54 listed machines matching this technical selection. Original photos, model, year and rated capacity; request current availability.
Capacity is the rated output stated in each listing. Actual output and compatibility with your product, container and formats must be checked for the individual machine. Availability can change; quote the listing reference when enquiring.
AvailableBC 419
AvailableY 33
AvailableX 457
Available
AvailableX 412
Available
Available
AvailableX 270
AvailableW 124
Available
AvailableUW 214
Available
AvailableUW 194
Available
Available
AvailableR 123
AvailableQT 806
AvailableQT 793
AvailableQT 782
AvailableQT 764
AvailableQT 669
AvailableQT 532
Available
Available| Reference | Manufacturer | Model | Year | Rated output |
|---|---|---|---|---|
| BC 419 | Robino & Galandrino | MONOSTADIO F 6-6 OTTICO | 2015 | 6.000 BPH |
| Y 33 | Cames | rp10+tnn8 | 2005 | 6.000 BPH |
| X 457 | Enolmeccanica | SIRIO 4T | 2013 | 6.000 BPH |
| X 433 | Bertolaso | — | 1999 | 6.000 BPH |
| X 412 | Bertolaso | delta 404 | 1985 | 6.000 BPH |
| X 380 | Siem | — | 2006 | 6.000 BPH |
| X 291 | Arol | — | 1992 | 6.000 BPH |
| X 270 | Bertolaso | delta 104s. | 1981 | 6.000 BPH |
| W 124 | Kosme | KSB4L | 2005 | 6.000 BPH |
| UW 8 | COSTEC | — | 2003 | 6.000 BPH |
| UW 214 | Costec | SF 24 – 125 | 2002 | 6.000 BPH |
| UW 203 | Bertolaso | — | 1999 | 6.000 BPH |
| UW 194 | Ave | r.a | 24 | 1992 | 6.000 BPH |
| UW 156 | Perrier | — | 1987 | 6.000 BPH |
| R 125 | Costral | — | 2016 | 6.000 BPH |
| R 123 | Oma | gh 1002 bp1+1 | 1994 | 6.000 BPH |
| QT 806 | Bertolaso | filling monoblock | 2000 | 6.000 BPH |
| QT 793 | MBF | Syncrofill 1440.32hp/360.4R | 1999 | 6.000 BPH |
| QT 782 | MBF | SYNCROFILL 1440.28 1200.30 360.6 | 1999 | 6.000 BPH |
| QT 764 | VIR MAURI | CORNER 24/24/6 S.V | 1997 | 6.000 BPH |
| QT 669 | Bertolaso | Titania 40.6 | 2001 | 6.000 BPH |
| QT 532 | Vir Mauri | — | 1993 | 6.000 BPH |
| NP 698 | Gallardo | — | — | 6.000 BPH |
| NP 665 | Ocim | — | 2007 | 6.000 BPH |
Share your product, format and required output, together with the references you want to compare.
Contact the team