AvailableX 482
Arol 6-head crown capper
- Manufacturer
- Arol
- Model
- Capper
- Year
- 2013
- Rated capacity
- 12.000 BPH
Compare 19 listed machines matching this technical selection. Original photos, model, year and rated capacity; request current availability.
Capacity is the rated output stated in each listing. Actual output and compatibility with your product, container and formats must be checked for the individual machine. Availability can change; quote the listing reference when enquiring.
AvailableX 482
Available
Available
AvailableX 460
AvailableX 456
AvailableX 455
AvailableX 450
AvailableX 447
AvailableX 443
Available
Available
AvailableX 417
AvailableX 407
Available
Available
Available
Available
Available
Available| Reference | Manufacturer | Model | Year | Rated output |
|---|---|---|---|---|
| X 482 | Arol | Capper | 2013 | 12.000 BPH |
| X 464 | Arol | M-KAMMA PKV | 2013 | 45.000 BPH |
| X 463 | Arol | GEMINI “RF” | 2002 | 3.000 BPH |
| X 460 | Arol | EURO VA 3 KOPFE | 2001 | 5.000 BPH |
| X 456 | Arol | Euro VA WAS | 2009 | 9.500 BPH |
| X 455 | Arol | Saturno R | 2006 | 9.000 BPH |
| X 450 | Arol | Kamma PKV | 2013 | 18.000 BPH |
| X 447 | Arol | Gemini R. | 1991 | 2.500 BPH |
| X 443 | Arol | Gemini R. | 1991 | 2.500 BPH |
| X 426 | Arol | — | 2005 | 8.000 BPH |
| X 418 | Arol | EURO-VA | 2001 | 5.000 BPH |
| X 417 | Arol | euro va 6 | 2017 | 13.000 BPH |
| X 407 | Arol | gemini | 1984 | 2.500 BPH |
| X 352 | Arol | — | 1983 | 2.000 BPH |
| X 340 | Arol | — | 2007 | 10.000 BPH |
| X 338 | Arol | — | 1993 | 9.000 BPH |
| X 305 | Arol | — | 2006 | 9.000 BPH |
| X 293 | Arol | — | 2000 | 5.000 BPH |
| X 291 | Arol | — | 1992 | 6.000 BPH |
Share your product, format and required output, together with the references you want to compare.
Contact the team