AvailableX 456
Arol Capper Stelvin 30×60 9.500 bph
- Manufacturer
- Arol
- Model
- Euro VA WAS
- Year
- 2009
- Rated capacity
- 9.500 BPH
Compare 9 listed machines matching this technical selection. Original photos, model, year and rated capacity; request current availability.
Capacity is the rated output stated in each listing. Actual output and compatibility with your product, container and formats must be checked for the individual machine. Availability can change; quote the listing reference when enquiring.
AvailableX 456
AvailableQT 804
AvailableNP 671
Available
AvailableL 16
Available
AvailableG 101
AvailableC 87
AvailableBC 415
| Reference | Manufacturer | Model | Year | Rated output |
|---|---|---|---|---|
| X 456 | Arol | Euro VA WAS | 2009 | 9.500 BPH |
| QT 804 | MBF | Synchrofill 1440.40F1/1440.40LV/360.6R/360.5V | 2015 | 9.500 BPH |
| NP 671 | MBF | Depal 2010 | 2015 | 9.500 BPH |
| M 92 | — | Asco 4 | 2015 | 9.500 BPH |
| L 16 | Gera | ARCADE DS02 | 1993 | 9.500 BPH |
| JL 307 | APE | Inca 2010 | 2015 | 9.500 BPH |
| G 101 | APE | Form 3000 | 2015 | 9.500 BPH |
| C 87 | APE | CH 2010 HM | 2015 | 9.500 BPH |
| BC 415 | — | Poker z 6/12 | 2019 | 9.500 BPH |
Share your product, format and required output, together with the references you want to compare.
Contact the team