AvailableUW 100
rinser S.B.R Neck.Rins.16st 4.500 bph
- Manufacturer
- S.B.R
- Model
- neck. Rins. 16st
- Year
- 1990
- Rated capacity
- 4.500 BPH
Compare 9 listed machines matching this technical selection. Original photos, model, year and rated capacity; request current availability.
Capacity is the rated output stated in each listing. Actual output and compatibility with your product, container and formats must be checked for the individual machine. Availability can change; quote the listing reference when enquiring.
AvailableUW 100
AvailableQT 799
AvailableJM 61
Available
AvailableEA 616
AvailableEA 570
Available
Available
Available| Reference | Manufacturer | Model | Year | Rated output |
|---|---|---|---|---|
| UW 100 | S.B.R | neck. Rins. 16st | 1990 | 4.500 BPH |
| QT 799 | GAI | 4531FE – BIER - 002 | 2019 | 4.500 BPH |
| JM 61 | APE | isola 2 hm | 2011 | 4.500 BPH |
| EA 680 | P.E. | UNIVERSAL ME 540 | 1997 | 4.500 BPH |
| EA 616 | Kosme | EXTRA AD 504/6 CE | 2009 | 4.500 BPH |
| EA 570 | Kosme | EXTRA ADHESIVE 504 6T S2 E2 | 2001 | 4.500 BPH |
| EA 558 | P.E. | — | 2003 | 4.500 BPH |
| EA 448 | P.E. | — | 1998 | 4.500 BPH |
| AA 41 | Berchi | — | 2009 | 4.500 BPH |
Share your product, format and required output, together with the references you want to compare.
Contact the team